FINCAS AND VILLAS IN SPAIN APARTMENTS HOMES FOR SALE ANDALUCIA LECRIN VALLEY ANDALUCIA GRANADA AND SOUTHERN SPAIN offer from our

ANDALUCIA-ALPUJARRA PROPERTY ESTATE AGENCY INMOBILIARIA ORGIVA LAS ALPUJARRAS. FINCAS AND VILLAS IN SPAIN, SPANISH COUNTRY & RURAL HOUSES FOR SALE , HOMES FOR SALE ANDALUCIA, LECRIN VALLEY and GRANADA REAL ESTATE - SALE INVESTMENT RENTAL listings we offer
Spanish Rural And Country Houses Fincas Cortijos Land Farms Villas Homes Village Houses Apartments And Townhouses And Business Agricultural And Commercial Sales and Investments And Property Opportunities In Andalucia And Southern Spain
ANDALUCIA-ALPUJARRA ESTATE AGENCY INMOBILIARIA ORGIVA VILLAS APARTMENTS COUNTRY & RURAL PROPERTIES, LECRIN VALLEY, LAS ALPUJARRAS, ANDALUCIA
At Andalucia-Alpujarra Estate Agency Inmobiliaria Orgiva Las Alpujarras we provide you with detailed information about the individual and character VILLAS and APARTMENTS properties for Sale Rental and Investment in Andalucia, Spain.
FINCAS AND VILLAS IN SPAIN - SPANISH COUNTRY & RURAL HOUSES FOR SALE
Specialising in Inland Country Rural Properties and Land, we offer a wide selection of Southern Spain and Andalucia Country and Rural Property from our Fincas And Villas In Spain and Spanish Country and Rural Houses for Sale listings.
Our Sale Rental & Investment properties include Fincas, Villas, Land, Ruins, Cortijos, Farms, Country Houses Houses, Building Plots, Renovation Properties & Homes for Sale Andalucia.
HOMES FOR SALE ANDALUCIA LECRIN VALLEY and GRANADA REAL ESTATE
Throughout Granada and Southern Granada Province including Las Alpujarras, Sierra deContraviesa, Lecrin Valley and Sierra Nevada, our Homes For Sale Andalucia and Lecrin Valley And Granada Real Estate listings offer you Spanish Country Rural and Village Houses.
In addition, in and around the many white villages that cling precariously to the valley sides you will find traditional Alpujarra Property such as old Cortijos, Farms and Townhouses with a sprinkling of modern Apartments and Villas.
ANDALUCIA - ALPUJARRA BUSIINESS AND COMMERCIAL, AGRICULTURAL HOTEL LEISURE TOURISM BUSINESSES FOR SALE, PROPERTY SALES AND INVESTMENT OPPORTUNITIES IN ANDALUCIA AND SOUTHERN SPAIN
ANDALUCIA - ALPUJARRA COMMERCIAL PROPERTY lists Agricultural, Leisure, Tourism, Commercial Property Businesses for Sale and Property and Land Investments.
Included are Businesses of all types, New Build and Commercial Properties, Property Development, Agricultural, Olive Farm and Vineyard Businesses as well as Leisure and Tourism Businesses such as Hotels Restaurants Camping and Touring Holiday Complexes
ANDALUCIA-ALPUJARR PROPERTY REAL ESTATE AGENCY AND INMOBILIARIAORGIVA
Andalucia - Alpujarras is not just an Internet Site . We are a Fully Legally Registered and
Licensed Inmobiliaria Real Estate Company. Our Registered Company is Andalucia - Granada. be
Real Estate SL and you can find us at our office in the centre of Orgiva, the main
administration centre and market town within Las Alpujarras.
We offer all you need for your property purchase from honest information about
the properties and viewings to advice on Solicitors Architects and Surveyors. We are open
every day except Sundays and speak English, Spanish, French and Japanese.
If you are looking for a property to Buy or Rent, want to Sell a Property or are just
interested in what is available for the future, then Please either email us at
enquiries@Andalucia-Alpujarra.com
or visit our office in Orgiva and we will be happy to assist you.
Property Listing
Click on the picture of a property to view more details and photographs.
| |
Area: |
|
Any |
|
|
Nearest Town: |
|
Any |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8680 |
| Location: | In Country but near town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Of the Surrounding Countryside and Mountains | Price: | 0 euros |
| |
Area: |
|
Any |
|
|
Nearest Town: |
|
Any |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8531 |
| Location: | In Country but near town | Built Size: | 0 m2 |
| Access: | Track | Land Size: | 0 m2 |
| Views: | | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Capiliera |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8610 |
| Location: | Village or Town | Built Size: | 20 m2 |
| Access: | Quite Road | Land Size: | 300 m2 |
| Views: | Of the Sierra Nevada | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Rubite |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 135 mins |
| Granada: | 80 mins | Costa Tropical Beaches: | 15 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8287 |
| Location: | Village or Town | Built Size: | 60 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the Mediterranean Sea | Price: | 70,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Capiliera |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 105 mins |
| Granada: | 110 mins | Costa Tropical Beaches: | 65 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 7833 |
| Location: | Village or Town | Built Size: | 70 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across Barranco Poqueira | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Bubion |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 105 mins |
| Granada: | 80 mins | Costa Tropical Beaches: | 60 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8073 |
| Location: | Village or Town | Built Size: | 60 m2 |
| Access: | Busy Road | Land Size: | 0 m2 |
| Views: | Across Barranco Poquiera to Sea | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Lanjarón |
 |
| Orgiva: | 15 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 35 mins | Costa Tropical Beaches: | 35 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8752 |
| Location: | Village or Town | Built Size: | 62 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the castle and the mountains | Price: | 90,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Bubion |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8584 |
| Location: | Village or Town | Built Size: | 60 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Of Mountains and Barranco Poquiera | Price: | 93,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Bubion |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8585 |
| Location: | Village or Town | Built Size: | 60 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Of the Mountains and the Barranco Poquiera | Price: | 93,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Bubion |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8586 |
| Location: | Village or Town | Built Size: | 60 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Of the mountains and the Barranco | Price: | 93,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Lanjarón |
 |
| Orgiva: | 15 mins | Sierra Nevada Ski: | 60 mins |
| Granada: | 35 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8275 |
| Location: | Village or Town | Built Size: | 65 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across to Sierra Lugar | Price: | 93,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8306 |
| Location: | Village or Town | Built Size: | 75 m2 |
| Access: | Track | Land Size: | 0 m2 |
| Views: | Over the village | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Pitres |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 110 mins |
| Granada: | 85 mins | Costa Tropical Beaches: | 75 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8166 |
| Location: | Village or Town | Built Size: | 150 m2 |
| Access: | Track | Land Size: | 0 m2 |
| Views: | Across valley | Price: | 95,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8581 |
| Location: | Village or Town | Built Size: | 53 m2 |
| Access: | Quite Road | Land Size: | 20 m2 |
| Views: | Of the Sierra Nevada and Barranco Paquiera | Price: | 103,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Pitres |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 110 mins |
| Granada: | 85 mins | Costa Tropical Beaches: | 75 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8167 |
| Location: | Village or Town | Built Size: | 120 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across valley to mountains | Price: | 120,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Lecrin |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8606 |
| Location: | In Country but near town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 1600 m2 |
| Views: | Of the Sierra Nevada | Price: | 125,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Bubion |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8464 |
| Location: | Village or Town | Built Size: | 65 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | No views | Price: | 125,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Capiliera |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 110 mins |
| Granada: | 85 mins | Costa Tropical Beaches: | 70 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 7903 |
| Location: | Village or Town | Built Size: | 120 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Over the Barranco Poquera | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 90 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8716 |
| Location: | Village or Town | Built Size: | 90 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To Siera Lujar | Price: | Sold |
| |
Area: |
|
Costa Tropical |
|
|
Nearest Town: |
|
Castell de Ferro |
 |
| Orgiva: | 60 mins | Sierra Nevada Ski: | 100 mins |
| Granada: | 70 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8858 |
| Location: | Village or Town | Built Size: | 72 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Spectacular views to Mediterranean | Price: | 130,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Bubion |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8686 |
| Location: | Village or Town | Built Size: | 65 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across Barranco Poquera | Price: | 130,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Lecrin |
 |
| Orgiva: | 25 mins | Sierra Nevada Ski: | 45 mins |
| Granada: | 15 mins | Costa Tropical Beaches: | 25 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8800 |
| Location: | Village or Town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 400 m2 |
| Views: | YES OVER VILLAGE TO NEAR DISTANT MOUNTAINS | Price: | 130,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Trevélez |
 |
| Orgiva: | 45 mins | Sierra Nevada Ski: | 120 mins |
| Granada: | 95 mins | Costa Tropical Beaches: | 90 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 7993 |
| Location: | Village or Town | Built Size: | 115 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Of RioTrevelez | Price: | 132,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Bubion |
 |
| Orgiva: | 25 mins | Sierra Nevada Ski: | 100 mins |
| Granada: | 75 mins | Costa Tropical Beaches: | 65 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8168 |
| Location: | Village or Town | Built Size: | 141 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across Barranco Poquiera | Price: | Sold |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Lecrin |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 45 mins |
| Granada: | 15 mins | Costa Tropical Beaches: | 25 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8796 |
| Location: | Village or Town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 400 m2 |
| Views: | superb over village and Lecrin Valley to Mountains | Price: | 135,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Acequias |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 45 mins |
| Granada: | 15 mins | Costa Tropical Beaches: | 25 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8794 |
| Location: | Village or Town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 400 m2 |
| Views: | Splendid | Price: | 135,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Lanjarón |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8456 |
| Location: | Village or Town | Built Size: | 82 m2 |
| Access: | Busy Road | Land Size: | 0 m2 |
| Views: | Across to Sierra Lugar | Price: | 135,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Lecrin |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8627 |
| Location: | Village or Town | Built Size: | 100 m2 |
| Access: | Track | Land Size: | 0 m2 |
| Views: | village, surrounding hills and Sierra Nevada | Price: | 150,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 90 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8712 |
| Location: | Village or Town | Built Size: | 96 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across to Sierra de Lugar | Price: | 156,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Acquias |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 45 mins |
| Granada: | 25 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8773 |
| Location: | Village or Town | Built Size: | 120 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Fantastic views from the Sun Terrace | Price: | Sold |
| |
Area: |
|
Granada City |
|
|
Nearest Town: |
|
Albaicin |
 |
| Orgiva: | 45 mins | Sierra Nevada Ski: | 30 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 60 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8421 |
| Location: | Village or Town | Built Size: | 75 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | From balcony to Alhambra Palace | Price: | Sold |
| |
Area: |
|
Granada City |
|
|
Nearest Town: |
|
Guëjar Sierra |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8533 |
| Location: | Village or Town | Built Size: | 150 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | a la Sierra Nevada y la Valle Genil | Price: | 189,000 euros |
| |
Area: |
|
Granada City |
|
|
Nearest Town: |
|
Güejar Sierra |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8536 |
| Location: | Village or Town | Built Size: | 121 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | A la Sierra Nevada y la Valle Genil | Price: | 189,000 euros |
| |
Area: |
|
Granada City |
|
|
Nearest Town: |
|
Güejar Sierra |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8527 |
| Location: | Village or Town | Built Size: | 121 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the Sierra Nevada and Genil Valley | Price: | 189,000 euros |
| |
Area: |
|
Granada City |
|
|
Nearest Town: |
|
Güejar Sierra |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8520 |
| Location: | Village or Town | Built Size: | 121 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the Sierra Nevada and Genil valley | Price: | 189,000 euros |
| |
Area: |
|
Granada City |
|
|
Nearest Town: |
|
Güejar Sierra |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8519 |
| Location: | Village or Town | Built Size: | 150 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the Sierra Nevada and Genil Valley | Price: | 189,000 euros |
| |
Area: |
|
Granada City |
|
|
Nearest Town: |
|
Güejar Sierra |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8535 |
| Location: | Village or Town | Built Size: | 121 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | A la Sierra Nevada y la Valle Genil | Price: | 189,000 euros |
| |
Area: |
|
Granada City |
|
|
Nearest Town: |
|
Güejar Sierra |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8518 |
| Location: | Village or Town | Built Size: | 150 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the Sierra Nevada and Genil Valley | Price: | 189,000 euros |
| |
Area: |
|
Granada City |
|
|
Nearest Town: |
|
Güejar Sierra |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8534 |
| Location: | Village or Town | Built Size: | 150 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | A la Sierra Nevada y Valle de Genil | Price: | 189,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Lecrin |
 |
| Orgiva: | 44 mins | Sierra Nevada Ski: | 40 mins |
| Granada: | 20 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8671 |
| Location: | Village or Town | Built Size: | 210 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | panoramic views of countryside and mountains | Price: | 199,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Pitres |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 105 mins |
| Granada: | 85 mins | Costa Tropical Beaches: | 60 mins |
| | | | |
| Property Type: | Apartment | Ref Number: | 8791 |
| Location: | Village or Town | Built Size: | 100 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Panoramic views | Price: | 200,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8069 |
| Location: | In Country but near town | Built Size: | 110 m2 |
| Access: | Busy Road | Land Size: | 1000 m2 |
| Views: | | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Lanjarón |
 |
| Orgiva: | 15 mins | Sierra Nevada Ski: | 60 mins |
| Granada: | 30 mins | Costa Tropical Beaches: | 35 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8328 |
| Location: | Village or Town | Built Size: | 200 m2 |
| Access: | Quite Road | Land Size: | 30 m2 |
| Views: | Fantastic views to surrounding mountains | Price: | 218,000 euros |
| |
Area: |
|
Costa Tropical |
|
|
Nearest Town: |
|
Lecrin |
 |
| Orgiva: | 25 mins | Sierra Nevada Ski: | 45 mins |
| Granada: | 15 mins | Costa Tropical Beaches: | 25 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8803 |
| Location: | Village or Town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 850 m2 |
| Views: | YES SPLENDID FROM PROPOSED ROOF TERRACES | Price: | 230,000 euros |
| |
Area: |
|
Any |
|
|
Nearest Town: |
|
Any |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8326 |
| Location: | Village or Town | Built Size: | 250 m2 |
| Access: | Quite Road | Land Size: | 30 m2 |
| Views: | To Sierra´s Nevada & Lugar | Price: | Sold |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Lecrin |
 |
| Orgiva: | 25 mins | Sierra Nevada Ski: | 45 mins |
| Granada: | 15 mins | Costa Tropical Beaches: | 25 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8801 |
| Location: | Village or Town | Built Size: | 224 m2 |
| Access: | Quite Road | Land Size: | 150 m2 |
| Views: | SPLENDID Elevated property and views over village | Price: | 245,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Lecrin |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 45 mins |
| Granada: | 15 mins | Costa Tropical Beaches: | 25 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8797 |
| Location: | Village or Town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 1014 m2 |
| Views: | Superb from first floor and roof top terraces | Price: | 250,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Any |
 |
| Orgiva: | 25 mins | Sierra Nevada Ski: | 45 mins |
| Granada: | 15 mins | Costa Tropical Beaches: | 25 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8798 |
| Location: | Village or Town | Built Size: | 224 m2 |
| Access: | Quite Road | Land Size: | 150 m2 |
| Views: | beautiful to nearby mountains and over village | Price: | 250,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 5 mins | Sierra Nevada Ski: | 90 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8749 |
| Location: | In Country but near town | Built Size: | 150 m2 |
| Access: | Busy Road | Land Size: | 3200 m2 |
| Views: | Sierra Nevada, Sierra Lujar, Orgiva and the sea in | Price: | 270,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8036 |
| Location: | Rural | Built Size: | 206 m2 |
| Access: | Track | Land Size: | 1800 m2 |
| Views: | Across to Sierra Lugar and Sierra Nevada | Price: | Sold |
| |
Area: |
|
Costa Tropical |
|
|
Nearest Town: |
|
Salobrena |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 90 mins |
| Granada: | 60 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8886 |
| Location: | In Country but near town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the Mediterranean | Price: | 295,000 euros |
| |
Area: |
|
Costa Tropical |
|
|
Nearest Town: |
|
Salobrena |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 90 mins |
| Granada: | 60 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8854 |
| Location: | In Country but near town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To Sierra Nevada | Price: | 299,000 euros |
| |
Area: |
|
Costa Tropical |
|
|
Nearest Town: |
|
Salobrena |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 90 mins |
| Granada: | 60 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8856 |
| Location: | Near to Sea | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the Mediterranian | Price: | 299,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Lecrin |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Villa | Ref Number: | 8602 |
| Location: | In Country but near town | Built Size: | 178 m2 |
| Access: | Quite Road | Land Size: | 480 m2 |
| Views: | Of the Valley and Mountains | Price: | 299,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Albuñuelas |
 | |