ANDALUCIA-ALPUJARRA PROPERTY ORGIVA LAS ALPUJARRAS VILLAGE HOUSES TOWN HOUSES and PROPERTY FOR SALE ALPUJARRA From our

ANDALUCIA-ALPUJARRAS.COM PROPERTY FOR SALE SOUTHERN SPAIN, HOUSES FOR SALE ANDALUCIA, FINCA & CORTIJO ALPUJARRA PROPERTY & GRANADA PROVINCE REAL ESTATE - SALE - INVESTMENT - RENTAL listings of
Spanish Rural And Country Houses Andalucia Farm Finca Cortijo Alpujarra Properties Land Villas Homes Village
Houses Apartments Townhouses For Sale Also Commercial Properties Agricultural & Leisure Businesses for Sale with Property Investment Opportunities in Andalucia and Southern Spain
ANDALUCIA-ALPUJARRA.COM
Here Andalucia - Alpujarra.com Village And Town Homes and Property For Sale Andalucia page we
provide you with detailed information about the individual Spanish Village Houses Town Houses and
Property for Sale in Las Alpujarras Andalucia Southern Spain.
HOUSES FOR SALE ANDALUCIA - PROPERTY FOR SALE SOUTHERN SPAIN
We Specialise in Inland Village Houses Town Houses Homes and Property and show a selection of these
from our Houses For Sale Andalucia and Property For Sale Southern Spain listings.
ALPUJARRA PROPERTY - GRANADA REAL ESTATE
Our Alpujarra Property listings contain traditional Alpujarra such as old Cortijo Finca or Farm Property
and Village and Townhouses as well as nowadays a few modern Apartments.
Throughout Granada and Southern Granada Province including Las Alpujarras Contraviesa Lecrin Valley and
Sierra Nevada our Granada Real Estate listings offers you Spanish Country and Rural Properties and Village
and Town Houses and Apartments
ANDALUCIA - ALPUJARRA.COM PROPERTY REAL ESTATE AGENCY AND INMOBILIARIA ORGIVA
Andalucia - Alpujarra is not just an Internet Site . We are a Fully Legally Registered and Licensed
Inmobiliaria Real Estate Company. Our Registered Company is Andalucia - Granada. be Real Estate SL and
you can find us at our office in the centre of Orgiva, the main administration centre and market town within Las Alpujarras.
We offer all you need for your property purchase from honest information about the properties and viewings
to advice on Solicitors Architects and Surveyors. We are open every day except Sundays and speak English,
Spanish, Dutch and German.
If you are looking for a property to Buy or Rent, want to Sell a Property or are just interested in what
is available for the future, then Please either email us at enquiries@Andalucia-Alpujarras.com or visit
our office in Orgiva and we will be happy to assist you.
Property Listing
Click on the picture of a property to view more details and photographs.
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8193 |
| Location: | Village or Town | Built Size: | 111 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Picena |
 |
| Orgiva: | 110 mins | Sierra Nevada Ski: | 185 mins |
| Granada: | 160 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8178 |
| Location: | Village or Town | Built Size: | 130 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across to surrounding mountains | Price: | 30,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 35 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8353 |
| Location: | Village or Town | Built Size: | 100 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Capiliera |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8610 |
| Location: | Village or Town | Built Size: | 20 m2 |
| Access: | Quite Road | Land Size: | 300 m2 |
| Views: | Of the Sierra Nevada | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Cañar |
 |
| Orgiva: | 15 mins | Sierra Nevada Ski: | 90 mins |
| Granada: | 65 mins | Costa Tropical Beaches: | 50 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8098 |
| Location: | Village or Town | Built Size: | 80 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across to Sierra Lugar | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Lanjarón |
 |
| Orgiva: | 15 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 35 mins | Costa Tropical Beaches: | 35 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8729 |
| Location: | Village or Town | Built Size: | 130 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To mountains | Price: | Sold |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Albuñuelas |
 |
| Orgiva: | 45 mins | Sierra Nevada Ski: | 55 mins |
| Granada: | 35 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8779 |
| Location: | Village or Town | Built Size: | 50 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across valley to mountains | Price: | 44,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Rubite |
 |
| Orgiva: | 40 mins | Sierra Nevada Ski: | 115 mins |
| Granada: | 90 mins | Costa Tropical Beaches: | 15 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8284 |
| Location: | Village or Town | Built Size: | 140 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Views to the sea and the Contraviesa | Price: | 50,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Torvizcón |
 |
| Orgiva: | 20 mins | Sierra Nevada Ski: | 95 mins |
| Granada: | 70 mins | Costa Tropical Beaches: | 60 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 7950 |
| Location: | Village or Town | Built Size: | 50 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Torvizcón |
 |
| Orgiva: | 20 mins | Sierra Nevada Ski: | 95 mins |
| Granada: | 70 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 7968 |
| Location: | Village or Town | Built Size: | 110 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | from terrace across village to Contraviesa | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Torvizcón |
 |
| Orgiva: | 20 mins | Sierra Nevada Ski: | 95 mins |
| Granada: | 70 mins | Costa Tropical Beaches: | 45 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 7822 |
| Location: | Village or Town | Built Size: | 110 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | From terrace across village to Sierra Nevada | Price: | 51,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Picina |
 |
| Orgiva: | 75 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8124 |
| Location: | Village or Town | Built Size: | 150 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | From terrace to surrounding mountains | Price: | Sold |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Lecrin |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 45 mins |
| Granada: | 25 mins | Costa Tropical Beaches: | 25 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8669 |
| Location: | Village or Town | Built Size: | 70 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Of the Lecrin Valley | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Picina |
 |
| Orgiva: | 120 mins | Sierra Nevada Ski: | 225 mins |
| Granada: | 173 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8125 |
| Location: | Village or Town | Built Size: | 140 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across Valley | Price: | 55,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Torvizcón |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 7969 |
| Location: | Village or Town | Built Size: | 110 m2 |
| Access: | Quite Road | Land Size: | 50 m2 |
| Views: | | Price: | Sold |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Albuñuelas |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8480 |
| Location: | Village or Town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Picena |
 |
| Orgiva: | 120 mins | Sierra Nevada Ski: | 225 mins |
| Granada: | 175 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8123 |
| Location: | In Country but near town | Built Size: | 140 m2 |
| Access: | Track | Land Size: | 0 m2 |
| Views: | From terrace across valley | Price: | 60,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Juviles |
 |
| Orgiva: | 50 mins | Sierra Nevada Ski: | 125 mins |
| Granada: | 105 mins | Costa Tropical Beaches: | 60 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8344 |
| Location: | Village or Town | Built Size: | 55 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Limited | Price: | 60,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Albunuelas |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8477 |
| Location: | In Country but near town | Built Size: | 61 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across the surrounding countryside to the Rio Sant | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Picina |
 |
| Orgiva: | 90 mins | Sierra Nevada Ski: | 165 mins |
| Granada: | 140 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8092 |
| Location: | Village or Town | Built Size: | 150 m2 |
| Access: | Track | Land Size: | 0 m2 |
| Views: | Across valley to surrounding mountains | Price: | 60,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Soportújar |
 |
| Orgiva: | 20 mins | Sierra Nevada Ski: | 95 mins |
| Granada: | 70 mins | Costa Tropical Beaches: | 60 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8263 |
| Location: | Village or Town | Built Size: | 80 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Over the village towards Sierra Lujar and the Med. | Price: | 63,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Sorvilan |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8662 |
| Location: | Village or Town | Built Size: | 200 m2 |
| Access: | Quite Road | Land Size: | 150 m2 |
| Views: | Of the mountains and Costa Tropical | Price: | 63,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Busquístar |
 |
| Orgiva: | 40 mins | Sierra Nevada Ski: | 115 mins |
| Granada: | 90 mins | Costa Tropical Beaches: | 60 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8346 |
| Location: | Village or Town | Built Size: | 60 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Westerly to mountains | Price: | 65,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8078 |
| Location: | Village or Town | Built Size: | 60 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | From terrace to Sierra Nevada | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Albondon |
 |
| Orgiva: | 55 mins | Sierra Nevada Ski: | 130 mins |
| Granada: | 105 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8356 |
| Location: | Village or Town | Built Size: | 120 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the mountains | Price: | Sold |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Saleres |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8463 |
| Location: | Village or Town | Built Size: | 110 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Views across the village and surroundings | Price: | 65,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 35 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8273 |
| Location: | Village or Town | Built Size: | 115 m2 |
| Access: | Quite Road | Land Size: | 20 m2 |
| Views: | To the Sierra Lugar and Sierra Nevada | Price: | 65,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Mecina Bombarón |
 |
| Orgiva: | 60 mins | Sierra Nevada Ski: | 135 mins |
| Granada: | 110 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8090 |
| Location: | Village or Town | Built Size: | 300 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | From Roof Terrace to Contraviesa | Price: | 66,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Cañar |
 |
| Orgiva: | 15 mins | Sierra Nevada Ski: | 90 mins |
| Granada: | 65 mins | Costa Tropical Beaches: | 55 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8055 |
| Location: | Village or Town | Built Size: | 90 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across to Sierra Nevada | Price: | 66,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Bubion |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 110 mins |
| Granada: | 85 mins | Costa Tropical Beaches: | 70 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8052 |
| Location: | Village or Town | Built Size: | 68 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across Barranco Poqueira | Price: | 66,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 35 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8289 |
| Location: | Village or Town | Built Size: | 100 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To Sierra Lugar | Price: | Sold |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Albuñuelas |
 |
| Orgiva: | 40 mins | Sierra Nevada Ski: | 40 mins |
| Granada: | 20 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8368 |
| Location: | Village or Town | Built Size: | 60 m2 |
| Access: | Quite Road | Land Size: | 30 m2 |
| Views: | around the village | Price: | 66,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Bubion |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 105 mins |
| Granada: | 80 mins | Costa Tropical Beaches: | 70 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8074 |
| Location: | Village or Town | Built Size: | 140 m2 |
| Access: | Track | Land Size: | 0 m2 |
| Views: | | Price: | 66,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 35 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8097 |
| Location: | Village or Town | Built Size: | 60 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | From roof terrace to Contraviesa & Sierra Nevada | Price: | Sold |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Albuñuelas |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 55 mins |
| Granada: | 45 mins | Costa Tropical Beaches: | 45 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8095 |
| Location: | Village or Town | Built Size: | 220 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across valley | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
La Taha |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 120 mins |
| Granada: | 90 mins | Costa Tropical Beaches: | 60 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8788 |
| Location: | Village or Town | Built Size: | 80 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | From terrace views around mountains | Price: | 70,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Rubite |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 135 mins |
| Granada: | 80 mins | Costa Tropical Beaches: | 15 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8287 |
| Location: | Village or Town | Built Size: | 60 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the Mediterranean Sea | Price: | 70,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Picena |
 |
| Orgiva: | 110 mins | Sierra Nevada Ski: | 150 mins |
| Granada: | 160 mins | Costa Tropical Beaches: | 50 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8309 |
| Location: | Village or Town | Built Size: | 280 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To surrounding mountains | Price: | 70,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Picena |
 |
| Orgiva: | 120 mins | Sierra Nevada Ski: | 225 mins |
| Granada: | 175 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8180 |
| Location: | Village or Town | Built Size: | 140 m2 |
| Access: | Track | Land Size: | 0 m2 |
| Views: | Across valley | Price: | 70,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Saleres |
 |
| Orgiva: | 40 mins | Sierra Nevada Ski: | 45 mins |
| Granada: | 30 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8833 |
| Location: | Village or Town | Built Size: | 100 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the Mountains | Price: | 70,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Guajar Faraguit |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8573 |
| Location: | Village or Town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Of the Mountains | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Capiliera |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 105 mins |
| Granada: | 110 mins | Costa Tropical Beaches: | 65 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 7833 |
| Location: | Village or Town | Built Size: | 70 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across Barranco Poqueira | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Torvizcón |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8471 |
| Location: | Village or Town | Built Size: | 90 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To the Sierra Nevada and Torviscon | Price: | 74,500 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Guajar Alto |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8496 |
| Location: | Village or Town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Of the surrounding area | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Torvizcón |
 |
| Orgiva: | 20 mins | Sierra Nevada Ski: | 95 mins |
| Granada: | 90 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8296 |
| Location: | Village or Town | Built Size: | 120 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across village to Sierra Nevada | Price: | 77,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Orgiva |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 75 mins |
| Granada: | 50 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8158 |
| Location: | Village or Town | Built Size: | 64 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To Sierra Lugar and Sierra Nevada | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Lanjarón |
 |
| Orgiva: | 20 mins | Sierra Nevada Ski: | 55 mins |
| Granada: | 30 mins | Costa Tropical Beaches: | 40 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8192 |
| Location: | Village or Town | Built Size: | 200 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | From terrace across to Sierra Lugar | Price: | 78,000 euros |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Torvizcón |
 |
| Orgiva: | 20 mins | Sierra Nevada Ski: | 95 mins |
| Granada: | 70 mins | Costa Tropical Beaches: | 45 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 7949 |
| Location: | Village or Town | Built Size: | 150 m2 |
| Access: | Busy Road | Land Size: | 0 m2 |
| Views: | Across valley to hills and to Sierra Nevada | Price: | 78,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Albuñuelas |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 40 mins |
| Granada: | 20 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8384 |
| Location: | In Country but near town | Built Size: | 100 m2 |
| Access: | Quite Road | Land Size: | 60 m2 |
| Views: | No views at the present | Price: | Sold |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Izbor |
 |
| Orgiva: | 25 mins | Sierra Nevada Ski: | 45 mins |
| Granada: | 25 mins | Costa Tropical Beaches: | 20 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8657 |
| Location: | Village or Town | Built Size: | 90 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across Valley to the Sierra Nevada | Price: | Sold |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Saleres |
 |
| Orgiva: | 30 mins | Sierra Nevada Ski: | 40 mins |
| Granada: | 30 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8389 |
| Location: | Village or Town | Built Size: | 100 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Across to the hills | Price: | 78,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Albuñuelas |
 |
| Orgiva: | 0 mins | Sierra Nevada Ski: | 0 mins |
| Granada: | 0 mins | Costa Tropical Beaches: | 0 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8476 |
| Location: | Village or Town | Built Size: | 100 m2 |
| Access: | Track | Land Size: | 0 m2 |
| Views: | Across the gorge | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Pitres |
 |
| Orgiva: | 45 mins | Sierra Nevada Ski: | 120 mins |
| Granada: | 95 mins | Costa Tropical Beaches: | 80 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8345 |
| Location: | Village or Town | Built Size: | 0 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | To church | Price: | Sold |
| |
Area: |
|
Alpujarra |
|
|
Nearest Town: |
|
Pitres |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 125 mins |
| Granada: | 90 mins | Costa Tropical Beaches: | 65 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8774 |
| Location: | Village or Town | Built Size: | 70 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | Fantastic Views across the village and mountains | Price: | 80,000 euros |
| |
Area: |
|
Lecrin Valley |
|
|
Nearest Town: |
|
Melegís |
 |
| Orgiva: | 35 mins | Sierra Nevada Ski: | 40 mins |
| Granada: | 20 mins | Costa Tropical Beaches: | 30 mins |
| | | | |
| Property Type: | Village/Townhouse | Ref Number: | 8655 |
| Location: | Village or Town | Built Size: | 70 m2 |
| Access: | Quite Road | Land Size: | 0 m2 |
| Views: | From top floor across to hills | Price: | 80,000 euros |
|